Well-Maintained and Gorgeous 4Bed & 4Bath 1647 sqft Spacious 2015 built townhouse is centrally located and close to everything. UPPER FLOOR features 3 large Bedrooms With 2 full Bathrooms, and Washer/Dryer. The Main Floor features Kitchen w/island, built-in wine fridge in island, granite countertops, valance lighting, sliding patio door with lots of natural light off deck and S/S appliances.Ground level- Bedroom With Full Bath **POTENTIAL FOR RENTAL INCOME**.DOUBLE SIDE BY SIDE GARAGE. Bonus: groceries shopping centre is just across the Street. Book your private showing to make this your next Home.OPEN HOUSE- Sunday 12-4 PM.
Address | 10 14285 64 AVENUE |
List Price | $928,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Surrey |
Sub-Area | East Newton |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,647 Sq. Ft. |
Year Built | 2015 |
Maint. Fee | $286 |
MLS® Number | R2946117 |
Listing Brokerage | Royal LePage Global Force Realty |
Basement Area | None |
Postal Code | V3W 1Z2 |
Zoning | RM-30 |
Tax Amount | $3,658 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Central Location |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 98 Additional Details On 10 14285 64 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login