Discover breathtaking views with this Southeast-facing (SE), 2-bdrm, 2 bath 875 sqft corner unit. The expansive floor-to-ceiling windows offer stunning vistas of bridges, mountains, ocean & filling the space with natural light. Enjoy a panoramic balcony view, modern finishes-granite countertops, stainless steel appliances, 9-foot ceilings & laminate flooring. The unit boasts excellent amenities, including a gym, sauna, whirlpool & lounge. Located just steps from the Sky-Train & shopping, it combines comfort, style & convenience for the ultimate city living experience. Highly rated Taylor Park elem school catchment & new ice rink (Rosemary Brown Center) is 5 min away. 2 SIDE by SIDE pkg (in front of the elevator) 1 locker.
Address | 908 7088 18TH AVENUE |
List Price | $699,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Burnaby East |
Sub-Area | Edmonds BE |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 875 Sq. Ft. |
Year Built | 2007 |
Maint. Fee | $442 |
MLS® Number | R2944529 |
Listing Brokerage | RE/MAX Sabre Realty Group |
Basement Area | None |
Postal Code | V3N 0A2 |
Zoning | APT |
Tax Amount | $2,078 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm |
Amenities | Elevator, In Suite Laundry, Recreation Center, Swirlpool/Hot Tub |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground |
Parking Places (Total) | 2 |
Login To View 77 Additional Details On 908 7088 18TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login