POLARIS Metrotown by Grosvenor ! SOUTH EAST CORNER unit! Floor to ceiling windows w lots natural light & Ocean, Fraser River water & Mountain Baker & SFU mountain VIEWS! 9-foot ceilings! Air conditioned! Contemporary kitchen w stainless steel Miele appliances & Italian & quartz countertops & backsplash! 2bedrooms all w views! Balcony w 270degree views! Top-tier 10Ksqft amenities w courtyard, concierge, games & meeting rooms, golf simulator, party lounge w outdoor BBQ & dining terrace, gym, media room, guest suite! Walking distance to Metrotown shoppings, restaurants, cofee shops. Banks, clinics, Bonsor community center w swimming pool, skytrain/bus stations! Maywood Community Elementary & Bby South Secondary good Catchment! Open House Sat, Nov 02, 2-4pm.
Address | 2407 6699 DUNBLANE AVENUE |
List Price | $1,088,800 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 776 Sq. Ft. |
Year Built | 2021 |
Maint. Fee | $464 |
MLS® Number | R2939996 |
Listing Brokerage | Parallel 49 Realty |
Basement Area | None |
Postal Code | V5H 0J8 |
Zoning | CD |
Tax Amount | $2,715 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Playground, Recreation Center |
Fuel/Heating | Heat Pump |
Parking | Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 67 Additional Details On 2407 6699 DUNBLANE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login