Welcome to the Maywood in CENTRAL Metrotown by INTRACORP. Sits quietly besides Maywood Park. This beautiful CORNER 2 bed & 2 bath home offers the best floor plan, comes with luxury features such as 8’8” ceilings, Air Conditioning, Gourmet kitchen includes spacious island with an integrated dining table, stone countertops & BOSCH integrated fridge, 30"gas cooktop, dishwasher & wall oven. Tons of natural light. Big balcony for outdoor relaxation. Mountain & City View. 1 Parking & 1 Storage. Thoughtfully placed amenities: 24 hour concierge, gym, lounge with kitchen, table tennis, BBQ area with patio seating, Study Room, Dog Wash & Carwash. Less than a 5-minute walk from Metrotown and Skytrain, Maywood offers a plethora of shopping, restaurants, bars, coffee shops & parks. Open:Sun Nov 24 @2-4
Address | 1009 6463 SILVER AVENUE |
List Price | $918,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby South |
Sub-Area | Metrotown |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 756 Sq. Ft. |
Year Built | 2022 |
Maint. Fee | $446 |
MLS® Number | R2938844 |
Listing Brokerage | Panda Luxury Homes |
Basement Area | None |
Postal Code | V5H 0K4 |
Zoning | RM4S |
Tax Amount | $2,579 |
Tax Year | 2024 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Oven - Built In |
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, In Suite Laundry, Recreation Center |
Fuel/Heating | Forced Air |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 66 Additional Details On 1009 6463 SILVER AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login