Welcome to Chancery Lane, located in the highly sought-after Cariboo neighborhood! This move-in ready, 3-bedroom, 2.5-bathroom townhome offers a rare feature—EV charging, one of the few units in this complex permitted to have it. The dining area seamlessly connects to the living room, with the kitchen featuring a serene greenbelt backdrop with upgraded dishwasher and fridge. The modernized master ensuite and powder room add a luxurious touch. Situated within the Armstrong Elementary and Cariboo Hill Secondary school catchments, this home is perfect for families. Enjoy easy access to HWY 1, Lougheed Highway, transit, nearby parks & trails. Don’t miss your chance to make this fantastic home yours! Contact your agent to schedule a private showing
Address | 40 8533 CUMBERLAND PLACE |
List Price | $1,168,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Burnaby East |
Sub-Area | The Crest |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,346 Sq. Ft. |
Year Built | 2006 |
Maint. Fee | $250 |
MLS® Number | R2938366 |
Listing Brokerage | Grand Central Realty |
Basement Area | Part |
Postal Code | V3N 5C1 |
Zoning | RM1 |
Tax Amount | $3,180 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Greenbelt, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Smoke Alarm |
Amenities | Garden, In Suite Laundry |
Fuel/Heating | Baseboard, Electric |
Parking | Grge/Double Tandem |
Parking Places (Total) | 2 |
Login To View 76 Additional Details On 40 8533 CUMBERLAND PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login