Breathtaking Views! Immerse yourself in the unparalleled, unobstructed 180-degree vistas of the Cloverdale Valley from your expansive private deck. Welcome to the prestigious Bose Farm, where this exquisite 2 Brs + den residence offers over 900 sq. ft. of thoughtfully designed living space. Situated on the 4th floor, the home features a perfect layout with Brds on opposite sides for added privacy & a spacious den that easily transforms into a home office or 3rd Brs.The gourmet kitchen boasts upgraded KitchenAid S/S appliances & a stylish, functional island, ideal for entertaining. Two S/S parking stalls & a large storage locker.The Ridge at Bose Farms is nestled among historic landmarks & offers state-of-the-art amenities, with a meticulously managed strata.
Address | 411 16380 64 AVENUE |
List Price | $679,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Cloverdale |
Sub-Area | Cloverdale BC |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 909 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $441 |
MLS® Number | R2937936 |
Listing Brokerage | RE/MAX Heights Realty |
Basement Area | None |
Postal Code | V3S 6X6 |
Zoning | MF |
Tax Amount | $2,472 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House, Elevator, Exercise Centre, Garden, Guest Suite, In Suite Laundry, Playground, Recreation Center, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding, Garage; Underground |
Parking Places (Total) | 2 |
Login To View 79 Additional Details On 411 16380 64 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login