Harvest at Bose Farm - Bright & spacious 3 bedroom/3 bathroom home boasts gourmet kitchen with classy walnut soft close cabinets, huge quartz waterfall island with 5 burner gas cooktop & eating bar plus built in micro wave & wall oven. Dining room has built in serving buffet with wine rack. Primary bedroom has large walk through closet with organizers plus en suite with twin quartz undermount sinks & oversize rain shower. Entry level den/flex room & two piece bathroom make the perfect home office. Floor to ceiling windows drench this lovely home in natural light. Other features include 9' ceilings on main & upper level, wide plank laminate flooring on main & lower level, large deck off living room, full size front load washer & dryer, garage & carport. Close to all amenities. Welcome home!
Address | 44 16488 64 AVENUE |
List Price | $888,800 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 3 Storey |
Area | Cloverdale |
Sub-Area | Cloverdale BC |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,638 Sq. Ft. |
Year Built | 2016 |
Maint. Fee | $291 |
MLS® Number | R2936778 |
Listing Brokerage | Sutton Premier Realty |
Basement Area | None |
Postal Code | V3S 6X6 |
Zoning | RM-30 |
Tax Amount | $3,461 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Microwave, Security - Roughed In, Smoke Alarm, Windows - Thermo |
Amenities | Club House, In Suite Laundry, Playground |
Fuel/Heating | Baseboard, Electric |
Parking | Carport & Garage, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 102 Additional Details On 44 16488 64 AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM