CITY OF LOUGHEED-TOWER 1: This 27th-floor NW corner unit features 2 bedrooms with ensuites, a den , and a 350 sq. ft. wraparound balcony. The space offers high ceilings, large windows, and premium finishes including quartz countertops, Bosch appliances, and a Panasonic microwave. Enjoy stunning views of the city, mountains, and water, from downtown to SFU and Metrotown. Amenities include A/C, a 3-floor, 18,000 sq.ft. clubhouse with indoor/outdoor spaces, a fitness center, yoga studio, game rooms, and more. The building also features 24-hour concierge service, 5 high-speed elevators, a dog park, and easy access to shopping, dining, and banking.
Address | 2710 3809 EVERGREEN PLACE |
List Price | $978,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Burnaby North |
Sub-Area | Sullivan Heights |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 902 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $511 |
MLS® Number | R2935453 |
Listing Brokerage | Magsen Realty Inc. |
Basement Area | None |
Postal Code | V3J 0M1 |
Zoning | CD |
Tax Amount | $2,807 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Concierge, Air Cond./Central, Club House, Exercise Centre, Garden, Playground, Recreation Center |
Fuel/Heating | Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 74 Additional Details On 2710 3809 EVERGREEN PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login