! welcome to Tower ONE at The City of Lougheed, enjoy BREATHTAKING views from 49th floor. With Stunning views. Two large Balconies sized 28’5 by 7’8 each. Three good size bedrooms all with Balcony with water view. Three bathrooms designed. Residents will enjoy the unparalleled convenience and lifestyle of living above Price Smart Foods, endless dining options, an evolving shopping center and 3 Skytrain lines. Neighborhood 1 offers over 22000sqft of Amenities including a luscious sky garden, putting green, fitness center, car wash station, guest suites and more. Book your viewing today! First showing Oct 12 &13 Sat &Sun 2:00-4:00pm
Address | 4901 3809 EVERGREEN PLACE |
List Price | $1,158,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Burnaby North |
Sub-Area | Sullivan Heights |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,172 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $705 |
MLS® Number | R2934199 |
Listing Brokerage | Luxmore Realty |
Basement Area | None |
Postal Code | V3J 0M1 |
Zoning | CD |
Tax Amount | $3,721 |
Tax Year | 2023 |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Oven - Built In, Smoke Alarm |
Amenities | Concierge, Community Meals, Elevator, Exercise Centre, In Suite Laundry |
Login To View 73 Additional Details On 4901 3809 EVERGREEN PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login