Welcome to Capitol Hill in Burnaby North! a charming home located in Burnaby’s sought-after neighborhood. This well-maintained property boasts 4 spacious bedrooms and 3 bathrooms, perfect for growing families or those seeking extra space. The spacious layout boasts large windows, creating a bright and airy feel in the open-concept living and dining areas. The kitchen nook seamlessly connects to the family room, enhancing flow and comfort. Step through double French doors to a beautifully manicured backyard, ideal for BBQs and entertaining. Located on a quiet street, this home is just steps from school, parks, community centers, trendy restaurants, transit, and more! Open House Sat Oct 12th 2-4PM!
Address | 4712 ALBERT STREET |
List Price | $1,950,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby North |
Sub-Area | Capitol Hill BN |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,366 Sq. Ft. |
Lot Size | 3995 Sq. Ft. |
Year Built | 1990 |
MLS® Number | R2933697 |
Listing Brokerage | Macdonald Realty |
Basement Area | Crawl |
Postal Code | V5C 2G9 |
Zoning | R1 |
Tax Amount | $5,273 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Paved Road, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Microwave, Oven - Built In, Security System, Smoke Alarm, Sprinkler - Fire |
Amenities | In Suite Laundry, Restaurant |
Login To View 99 Additional Details On 4712 ALBERT STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM
- Anny Hosting