Your new home search stops here! Welcome to your waterfront oasis at Silvermere Lake! This stunningly renovated 2932sqft rancher with basement offers modern comforts and breathtaking panoramic lake views. With a private boat launch, it's perfect for water enthusiasts. Inside, an open-concept layout, primary bedroom with ensuite, and 2 additional bedrooms provide comfort and flexibility. Downstairs, a spacious rec room and family room lead to a private deck with a hot tub, perfect for enjoying stunning sunsets over the lake. Plus, a 1-bedroom Airbnb suite adds income potential. Experience the convenience and beauty of lakeside living with endless recreational opportunities at your doorstep. Don’t wait; book your private viewing today!
Address | 9819 HALL STREET |
List Price | $1,899,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Mission |
Sub-Area | Mission-West |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,932 Sq. Ft. |
Lot Size | 13068 Sq. Ft. |
Year Built | 1975 |
MLS® Number | R2931662 |
Listing Brokerage | RE/MAX Lifestyles Realty (Langley) |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V4S 1J2 |
Zoning | RU-80 |
Tax Amount | $7,132 |
Tax Year | 2024 |
Site Influences | Private Setting, Private Yard, Recreation Nearby, Rural Setting, Waterfront Property |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Hot Tub Spa/Swirlpool |
Amenities | Swirlpool/Hot Tub |
Fuel/Heating | Electric, Forced Air, Heat Pump |
Parking | Carport; Multiple, Open, Visitor Parking |
Parking Places (Total) | 6 |
Login To View 119 Additional Details On 9819 HALL STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login