Welcome to this brand new 2 bed and 2 bath PENTHOUSE unit in Langley City. This incredible SPACIOUS unit boasts 14ft ceilings in both of the bedrooms and lots of natural light. A beautiful kitchen with quartz countertops, stainless steel appliances and a good sized ISLAND to entertain and host guests along with a nice view. Centrally located with easy access to transit, amenities, shopping and a short 5 min walk to Douglas park and much more. Whether you’re an INVESTOR or FIRST TIME HOME BUYER, this unit is not one to miss. Shows 10/10. Book your private viewing today. SELLER WILL PAY 12 MONTHS OF STRATA!
Address | 606 20695 EASTLEIGH CRESCENT |
List Price | $619,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 746 Sq. Ft. |
Year Built | 2023 |
Maint. Fee | $450 |
MLS® Number | R2930419 |
Listing Brokerage | Keller Williams Ocean Realty |
Basement Area | None |
Postal Code | V3A 0P7 |
Zoning | MF |
Tax Year | 2023 |
Site Influences | Central Location |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry, Playground |
Fuel/Heating | Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 56 Additional Details On 606 20695 EASTLEIGH CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login