Offered for 1st time by original owners. This beautiful home is extremely well kept and situated on a huge 8,518 sqft corner lot & boasts an immaculate, well-maintained, solid, & spacious family home w/ 3103 sqft. Real hardwood floor throughout the house. Located in a serene cul-de-sac featuring stunning & cultivated front & back gardens. The property allows for seamless indoor/outdoor living, highlighted by an approx. 400 sqft sun deck in the back, complemented by beautiful 'zen' gardens & water feature. This amazing income generator incl. 2 fully contained suites. For prospective developers, Burnaby's new zoning regulations permit the construction a 4 plex (unit) on this lot. Centrally located to Metrotown & 2 min walk to Deer Lake.
Address | 5951 BAFFIN PLACE |
List Price | $2,588,888 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby South |
Sub-Area | Upper Deer Lake |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 3,103 Sq. Ft. |
Lot Size | 8518 Sq. Ft. |
Year Built | 1971 |
MLS® Number | R2930403 |
Listing Brokerage | Sotheby's International Realty Canada |
Basement Area | None |
Postal Code | V5H 3S7 |
Zoning | R1 |
Tax Amount | $7,198 |
Tax Year | 2024 |
Site Influences | Central Location, Cul-de-Sac, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm, Sprinkler - Inground, Storage Shed |
Fuel/Heating | Electric, Forced Air |
Parking | Add. Parking Avail., Carport; Single, Tandem Parking |
Parking Places (Total) | 5 |
Login To View 135 Additional Details On 5951 BAFFIN PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login