Welcome to this 2 level, 3 BED & 3 BATH townhome with a wide & fantastic floorplan. Developed by award winning Ledingham McAllister it is centrally located in Burnaby's upscale Brentwood District. A lovely family home that is spacious, bright & airy with over-height ceilings & open layout. Plenty of outdoor space including front porch, south facing patio, and additional balcony on 2nd level. Convenient attached single car garage plus additional parking stall & plenty of in-home storage. Close to Hwy1, Brentwood Mall, SkyTrain, Costco, WholeFoods, BCIT, Restaurants and more! Building amenities include: Concierge, Party Room, Fitness Centre, & Billiards Room. Showings by appointment Saturday, Nov 23, 11am-12pm. Have your Realtor book your showing time.
Address | 4911 DAWSON STREET |
List Price | $1,275,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,395 Sq. Ft. |
Year Built | 2010 |
Maint. Fee | $695 |
MLS® Number | R2929156 |
Listing Brokerage | Macdonald Realty Westmar |
Basement Area | None |
Postal Code | V5C 0G1 |
Zoning | RM5 |
Tax Amount | $3,975 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Cul-de-Sac, Golf Course Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Concierge, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Recreation Center |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Single, Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 96 Additional Details On 4911 DAWSON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login