Beautiful flat rectangular lot with 53 ft frontage, back lane, no large trees, south east facing backyard with an owner occupied home & no tenancies! Prime East BBY location just 1/2 block from 6th St transit , shops, restaurants, parks & schools. Solid, 4 bdrm + family room 1950's bungalow boasting hardwood floors formal LVGRM & DINRM, kitchen overlooking rear yard, 2 BDRMS on main + high bsmnt with separate entry & big fenced yard for kids, gardens & pets + detached garage. Live in or build your future dream home! Incredible potential to build according to the new densification opportunities as Burnaby continues to be a highly desired location for redevelopment. This R5 lot represents one of the best future zoning bylaws- build a sxs duplex, fourplex & more!
Address | 7948 17TH AVENUE |
List Price | $1,850,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Burnaby East |
Sub-Area | East Burnaby |
Bedrooms | 4 |
Bathrooms | 1 |
Floor Area | 2,297 Sq. Ft. |
Lot Size | 5883 Sq. Ft. |
Year Built | 1952 |
MLS® Number | R2927790 |
Listing Brokerage | RE/MAX All Points Realty |
Basement Area | Full, Partly Finished, Separate Entry |
Postal Code | V3N 1M3 |
Zoning | R5 |
Tax Amount | $4,703 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Garden, In Suite Laundry, Storage |
Fuel/Heating | Hot Water |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 106 Additional Details On 7948 17TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login