Prime Development Opportunity in Holdom Skytrain (City of Burnaby)! This strategically located property falls within Tier 1 of the Transit-Oriented Development (TOD) zoning, allowing for the construction of an 20-story building with a FAR of 5.0 . Centrally situated with easy access to highways, shops, and Brentwood Town Centre, this site is ideal for a visionary developer. Don't miss this chance to capitalize on Burnaby's thriving real estate market and the growing demand for transit-oriented living.
Address | 5521 BROADWAY |
List Price | $5,410,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 Storey |
Area | Burnaby North |
Sub-Area | Parkcrest |
Bedrooms | 3 |
Bathrooms | 2 |
Floor Area | 2,016 Sq. Ft. |
Lot Size | 7214 Sq. Ft. |
Year Built | 1957 |
MLS® Number | R2925873 |
Listing Brokerage | eXp Realty |
Basement Area | Full, Fully Finished |
Postal Code | V5B 2X8 |
Zoning | R2 |
Tax Amount | $5,015 |
Tax Year | 2023 |
Amenities | None |
Login To View 61 Additional Details On 5521 BROADWAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login