The Ultimate Lifestyle Property in one of Maple Ridge's most Westerly locations! 2.86 ACRES on CITY WATER & SEWER backing onto Greenbelt & McKenny Creek. Ultra quiet, private location just 2 mins to Golden Ears Bridge/Pitt Meadows. Current 2277sf, 4 bdrm, 2 bath home w/newer kitchen w/maple cabinets, quartz counters. Family rm w/gas fp & access thru French doors to S Facing deck. 2 bdrms, 1 bath up, & 2 bdrms, 1 bath down. Incredible outdoor kitchen w/covered patio overlooking creek. Property has all the intangibles and loads of future potential for the ambitious. 852' frontage on Powell w/gated access to large parking pad & garage. 13'6x23' barn w/covered storage, 47'9x19'5 RV shelter & green house. Build new home & convert existing to coach home?? Opportunity knocks!!
Address | 20515 POWELL AVENUE |
List Price | $2,248,800 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Maple Ridge |
Sub-Area | Northwest Maple Ridge |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,425 Sq. Ft. |
Lot Size | 124581 Sq. Ft. |
Year Built | 1951 |
MLS® Number | R2924736 |
Listing Brokerage | Royal LePage West Real Estate Services |
Basement Area | Part, Partly Finished |
Postal Code | V2X 4N3 |
Zoning | RS-3 |
Tax Amount | $5,891 |
Tax Year | 2024 |
Site Influences | Central Location, Greenbelt, Private Setting, Private Yard, Shopping Nearby, Waterfront Property |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed, Wet Bar |
Amenities | Air Cond./Central, Barn, Garden, Green House, In Suite Laundry, Storage, Workshop Detached |
Login To View 111 Additional Details On 20515 POWELL AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login