Desirable Prime South Slope-Suncrest Neighborhood. Over 16,000 sqft lot with lots of opportunity. Located in quiet and peaceful Cul-de-sac. Hardwood floor all throughout and newer hot water tank and furnace. Roof is only 2 years old. View of Mount Baker on clear days. Great location, close to BCIT, Riverway Sports Fields, Riverway Golf, Metrotown Shopping Mall, Central Park. School catchment, Suncrest Elementary and Burnaby South Secondary. Open House : November 24 (Sunday) 2-4 pm
Address | 3975 SOUTHWOOD STREET |
List Price | $2,600,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 1 Storey |
Area | Burnaby South |
Sub-Area | Suncrest |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,535 Sq. Ft. |
Lot Size | 16049 Sq. Ft. |
Year Built | 1958 |
MLS® Number | R2923966 |
Listing Brokerage | Regent Park Realty Inc. |
Basement Area | None |
Postal Code | V5J 2E8 |
Zoning | R2 |
Tax Amount | $7,198 |
Tax Year | 2023 |
Site Influences | Adult Oriented, Cleared, Cul-de-Sac, Private Setting, Private Yard |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 4 |
Login To View 87 Additional Details On 3975 SOUTHWOOD STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 24, 2:00 PM - 4:00 PM