Rare Opportunity - PRIME BUILDING LOT - R1 Zoned Multi-Unit Housing in a highly desirable neighborhood. This property offers 66' frontage and 192' depth (12,782 sqft) with plenty of potential to BUILD, HOLD, or INVEST. Rarely Available. This lot is a BUILDER'S DREAM. Thanks to the size of the lot, and new "HOUSING CHOICES PROGRAM" of the City of Burnaby, ENDLESS POSSIBILITIES FOR FUTURE DEVELOPMENT. Build your dream home, or build a multi-unit property. Main floor has 2 bedrooms & 2 bathrooms, Basement Suite has 2 bedrooms & 1 bathroom. Walking distance to transit, shopping, schools, recreation and parks. Minutes to Metrotown, T&T, golf, Skytrain and highways.
Address | 4614 MARINE DRIVE |
List Price | $1,888,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Burnaby South |
Sub-Area | Big Bend |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,128 Sq. Ft. |
Lot Size | 12782 Sq. Ft. |
Year Built | 1951 |
MLS® Number | R2922485 |
Listing Brokerage | RE/MAX Performance Realty |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V5J 3G2 |
Zoning | R1 |
Tax Amount | $5,872 |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Private Yard, Recreation Nearby, Shopping Nearby |
Amenities | None |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Open, RV Parking Avail. |
Parking Places (Total) | 10 |
Login To View 102 Additional Details On 4614 MARINE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login