Development potential of Small-scale multi-unit housing District (R1) will allow 6 units to be built on a single family lot with no rear lane. Buyer is responsible to clarify with City of Burnaby. 7,280 sq ft lot with an impressive 80 ft wide frontage, located in the quiet sought-after Deer Lake Place neighborhood. This stunning home features 5 bedrooms, all well-kept and south-facing. Enjoy the convenience of being close to top schools, as well as some of Canada's most beautiful attractions. Take advantage of nearby shopping, various restaurants, and enjoy easy access to transportation via transit or Hwy-I. With its tranquil surroundings and welcoming neighborhood, this property has suite potential, & ideal for families and individuals. OPEN, SUN, Sep 1, 2-4 PM
Address | 5685 FOREST STREET |
List Price | $2,168,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Level Split |
Area | Burnaby South |
Sub-Area | Deer Lake Place |
Bedrooms | 6 |
Bathrooms | 3 |
Floor Area | 2,333 Sq. Ft. |
Lot Size | 7280 Sq. Ft. |
Year Built | 1969 |
MLS® Number | R2918579 |
Listing Brokerage | Royal Pacific Realty (Kingsway) Ltd. |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V5G 1X5 |
Zoning | R1 |
Tax Amount | $6,000 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Green House, In Suite Laundry, Storage, Workshop Attached |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Open, Other |
Parking Places (Total) | 4 |
Login To View 101 Additional Details On 5685 FOREST STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login