When no expense is spared, you achieve a home of this quality and care that is not often seen. Custom built, European designed. Stunning entrance leads to open kitchen with eating area and formal Living room w/nearly 20ft ceilings. Stunning dining rm w/incredible detail. 2 bathrooms on the main incl. an ensuite. Enclosed patio leading to fully fenced entertainer's delight backyard w/ patio space & outdoor kitchen, pool w/ stamped concrete, 3 pce bath. Upstairs consists of three big bedrooms, primary incl. double WIC's &spa-like ensuite. Basement has large rec room, custom wine cellar, full laundry, 2 baths & Sep entrance. Immaculate in and out. New Furnace & Air Con, On Demand HW, Auto gate in back, Burnaby North Sec, close to shopping, transit & recreation.
Address | 1961 CLIFF AVENUE |
List Price | $3,688,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Burnaby North |
Sub-Area | Montecito |
Bedrooms | 5 |
Bathrooms | 8 |
Floor Area | 4,061 Sq. Ft. |
Lot Size | 8844 Sq. Ft. |
Year Built | 2006 |
MLS® Number | R2914307 |
Listing Brokerage | RE/MAX Sabre Realty Group |
Basement Area | Full |
Postal Code | V5A 2K7 |
Zoning | R1 |
Tax Amount | $8,410 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Wine Cooler, Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Microwave, Range Top, Swimming Pool Equip., Vacuum - Built In |
Amenities | Air Cond./Central, In Suite Laundry, Pool; Outdoor, Storage |
Fuel/Heating | Forced Air, Natural Gas |
Parking | DetachedGrge/Carport, Garage; Double, RV Parking Avail. |
Parking Places (Total) | 4 |
Login To View 135 Additional Details On 1961 CLIFF AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login