Prime Development Opportunity in Sperling-Burnaby Lake Station (City of Burnaby)! This strategically located property falls within Tier 3 of the Transit-Oriented Development (TOD) zoning, allowing for the construction of an 8-story building with a FAR of 3. Centrally situated with easy access to highways, shops, and Brentwood Town Centre, this site is ideal for a visionary developer. Don't miss this chance to capitalize on Burnaby's thriving real estate market and the growing demand for transit-oriented living.
Address | 6435 BROADWAY |
List Price | $2,970,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Burnaby North |
Sub-Area | Parkcrest |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,121 Sq. Ft. |
Lot Size | 6600 Sq. Ft. |
Year Built | 1958 |
MLS® Number | R2911351 |
Listing Brokerage | eXp Realty |
Basement Area | Fully Finished |
Postal Code | V5B 2Y4 |
Zoning | R2 |
Tax Amount | $5,085 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm |
Login To View 109 Additional Details On 6435 BROADWAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login