Large Westside Corner lot with double carport and lots of parking space. This rancher with daylight basement features 4 bdrm + den + 3 bathrm. Mostly double glazed vinyl windows. Fabulous lot & great potential with the floorplan. Call today to make your private showing!
Address | 11939 DOVER STREET |
List Price | $1,235,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Maple Ridge |
Sub-Area | West Central |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,434 Sq. Ft. |
Lot Size | 9419 Sq. Ft. |
Year Built | 1971 |
MLS® Number | R2899018 |
Listing Brokerage | Royal Pacific Tri-Cities Realty |
Basement Area | None |
Postal Code | V2X 5P6 |
Zoning | RES |
Tax Amount | $5,360 |
Tax Year | 2023 |
Site Influences | Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Carport; Multiple, RV Parking Avail. |
Parking Places (Total) | 2 |
Login To View 89 Additional Details On 11939 DOVER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login