Custom built home w/character almost 4,000 SQFT on an over 6,600 (55.5' x 120') SQFT lot. H/W floors, granite countertops, B/I wall unit, bdrms, crown mldgs, gourmet kitchen w/island, walk-out bsmt. Super view from all levels. Heritage style stucco. Central location, quiet neighbourhood! 2 blocks to Skytrain & 2 minutes to Brentwood Mall. 2 stops to SFU. All measurements approximate.
Address | 5508 HALIFAX STREET |
List Price | $2,799,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby North |
Sub-Area | Parkcrest |
Bedrooms | 5 |
Bathrooms | 6 |
Floor Area | 4,023 Sq. Ft. |
Lot Size | 6660 Sq. Ft. |
Year Built | 2004 |
MLS® Number | R2897801 |
Listing Brokerage | Amex Broadway West Realty |
Basement Area | Full |
Postal Code | V5B 2N7 |
Zoning | R3 |
Tax Amount | $7,027 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Microwave, Vacuum - Built In |
Login To View 122 Additional Details On 5508 HALIFAX STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login