5 bedrooms, 4 baths, 10' ceiling on main, fabulous great room lead to an open kitchen with full height cabinets, S/S appliances, large pantry, full range backsplash, crown mouldings, and much more. Fully finished basement with one guest room and full bath with separate entrance, covered front patio/deck, BBQ gas line to back deck. Engineering hard wood floor through whole main and upper floor including stairs. A/C Rough-in. central vacuum, rough-in security alarm. 5min drive to schools, shoppings etc. All measurements approx, buyer to verify.
Address | 11036 BUCKERFIELD DRIVE |
List Price | $1,428,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Maple Ridge |
Sub-Area | Cottonwood MR |
Bedrooms | 5 |
Bathrooms | 4 |
Floor Area | 3,009 Sq. Ft. |
Lot Size | 3582 Sq. Ft. |
Year Built | 2016 |
MLS® Number | R2886453 |
Listing Brokerage | RA Realty Alliance Inc. | Royal Pacific Tri-Cities Realty |
Basement Area | Fully Finished |
Postal Code | V2W 1Z8 |
Zoning | SFZ |
Tax Amount | $6,374 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Paved Road, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Garage Door Opener, Hot Tub Spa/Swirlpool, Jetted Bathtub, Pantry, Security System, Sprinkler - Fire, Vacuum - Built In |
Login To View 117 Additional Details On 11036 BUCKERFIELD DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login