SOUTHERN CITY VIEWS from this beautiful custom built home! lot situated on an elegant quiet cul-de-sac, high side of the street with stunning views, North Back & South facing, and in the desirable Montecito area of Burnaby North! Sought after schools nearby includes Burnaby North Secondary, Montecito Elementary and French Immersion for Kindergarten to Grade 12...the perfect home to raise a family. Enjoy and entertain outside your very own private patio & garden. Call for a showing today!
Address | 7189 SOUTHVIEW PLACE |
List Price | $3,180,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby North |
Sub-Area | Montecito |
Bedrooms | 7 |
Bathrooms | 5 |
Floor Area | 4,095 Sq. Ft. |
Lot Size | 10935 Sq. Ft. |
Year Built | 2004 |
MLS® Number | R2884333 |
Listing Brokerage | LeHomes Realty Premier |
Basement Area | Fully Finished |
Postal Code | V5A 4R6 |
Zoning | R2 |
Tax Amount | $7,811 |
Tax Year | 2023 |
Site Influences | Cul-de-Sac, Private Yard |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener |
Login To View 117 Additional Details On 7189 SOUTHVIEW PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login